Product Comparison
Epson EcoTank Printers — Side by Side
Compare the L1210, L3250, L4360, L6370 and L14150 across duplex, print speed, scanner, Wi-Fi, Ethernet and ADF.
| Feature |
|
|
|
|
|
|---|---|---|---|---|---|
| Duplex Printing | No | No | Yes — Auto | Yes — Auto | Yes — Auto |
| Print Speed | 10 ppm black / 5 ppm color (ISO); 33/15 ppm draft | 33 ppm black / 15 ppm color (draft, A4) | Up to 15.0 ipm black / 8.0 ipm color | 18 ipm black / 9 ipm color | Up to 17.0 ipm (A4) |
| In the Box | Full set of ink bottles included | Full set of ink bottles included | Full set of ink bottles included | Full set of ink bottles included | Full set of ink bottles included |
| Ink Bottles | 544 ink bottles | 544 ink bottles | 504 ink bottles | 504 ink bottles | 504 ink bottles |
| Wi-Fi | No | Yes | Yes | Yes | Yes |
| Flatbed Scanner | No | A4 | A4 | A4 | Legal (larger than A4) |
| Ethernet | No | No | No | Yes | Yes |
| Page Yield (per refill ink bottle) | 4,500 black / 7,500 color | 4,500 black / 7,500 color | 8,500 black / 6,500 color (composite) | 8,500 black / 6,500 color (composite) | 8,500 black / 6,500 color (composite) |
| ADF | No | No | No | Yes — Duplex (RADF) | Yes |

